Library Instruction
| Real-time Instruction | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|---|---|
| No. of Sessions | 297 | 315 | 265 | 196 | 179 |
| Attendance | 10,079 | 11,460 | 8,322 | 7,899 | 6,165 |
| Online Courses | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
| No. of "courses" | n/a | n/a | 1 | 3 | 4 |
| No. of enrollments | n/a | n/a | 1,887 | 2,511 | 2,618 |
Information Literacy Instruction Details for 2024-25
E-Learning Videos & Guides
| 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |
|---|---|---|---|---|---|
| E-Learning Videos & Games | |||||
| – No. of Videos & Games | 67 | 66 | 64 | 75 | 71 |
| – No. of Views | 48,304 | 40,398 | 29,602 | 39,807 | 41,084 |
| Library Guides (LibGuides) | |||||
| – No. of Guides | 105 | 106 | 98 | 96 | 104 |
| – No. of Views | 224,853 | 223,099 | 192,466 | 287,813 | 334,729 |
Questions Answered
| 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |
|---|---|---|---|---|---|
| No. of Questions | 8,348 | 9,500 | 7,361 | 10,766 | 9,794 |
Last modified date 18 Dec 2025

