Summary
Printed Volumes | 564,360 |
Electronic Books | 2,088,168 |
Periodical Titles (print and electronic) | 164,647 |
Databases | 303 |
Microforms | 238,001 |
Media Items | 21,662 |
Streaming Media Items | 238,197 |
Details
Units | Volumes | Titles | ||
Printed Volumes | ||||
Book Collection | 517,407 | 444,881 | ||
Periodicals | 28,181 | 1,684 | ||
Reserve | 292 | 195 | ||
Special Collection | 10,087 | 7,811 | ||
HKUST Theses | 8,393 | 8,382 | ||
In Processing* | (167) | (154) | ||
Sub-total | 564,360 | 462,953 | ||
Microform | ||||
Microfiche | 232,856 | 11,641 | 11,590 | |
Microfilm | 5,145 | 593 | 525 | |
Sub-total | 238,001 | 12,234 | 12,115 | |
Media Resources | 21,662 | 23,823 | ||
Total | 598,256 | 498,891 | ||
Online Resources | ||||
Electronic Books | 2,088,168 | |||
Electronic Journal | 162,963 | |||
Databases | 303 | |||
Streaming Audios | 201,032 | |||
Streaming Videos | 37,165 | |||
Total | 2,489,631 | |||
* Not included in total printed volumes
Last modified date 30 Apr 2026