Library Statistics at a Glance
Statistics
Library Statistics at a Glance
2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 | ||
Visits | ||||||
| Gate counts | 1,079,984 | 1,677,415 | 1,799,598 | 1,834,174 | 2,200,632 | |
| Virtual visits | 2,803,045 | 3,250,722 | 5,327,124 | 24,297,907 | 46,811,139 | |
| Visitor tours participants | 178 | 1,648 | 2,006 | 1,826 | 1,282 | |
Teaching | ||||||
| # of sessions | 315 | 265 | 196 | 179 | 167 | |
| # of participants | 11,460 | 8,322 | 7,899 | 6,165 | 6,827 | |
Collection | ||||||
| Size | Print books | 676,751 | 674,464 | 623,155 | 618,655 | 564,366 |
| E-books | 1,096,736 | 1,863,870 | 1,882,350 | 1,981,946 | 2,117,086 | |
| Periodicals (Print + Electronic) | 139,135 | 140,216 | 144,142 | 158,931 | 165,758 | |
| Databases | 337 | 384 | 372 | 379 | 310 | |
| Media | 22,143 | 22,210 | 22,185 | 22,181 | 21,668 | |
| Streaming Media | 188,338 | 218,636 | 233,977 | 240,317 | 239,353 | |
| Maps (Special Collection) | 808 | 809 | 821 | 821 | 836 | |
| Manuscripts and archives (linear meter) | 385 | 390 | 392 | 392 | 395 | |
| Use | Check-out loans | 76,469 | 68,105 | 59,867 | 52,351 | 46,295 |
| ILL & Document Delivery | 8,406 | 6,983 | 6,565 | 6,134 | 9,250 | |
| E-journal article downloads | 4,511,672 | 4,666,597 | 4,533,229 | 5,344,421 | 5,244,263 | |
| E-book chapter downloads | 847,019 | 966,396 | 1,040,202 | 1,190,323 | 2,281,002 | |
Technology | ||||||
| Tech items checkout | 8,087 | 16,967 | 22,569 | 26,111 | 28,149 | |
| 3D printing | 129 | 178 | 165 | 161 | 135 | |
General Education Activities | ||||||
| Exhibitions | 6 | 7 | 3 | 3 | 6 | |
| Exhibition Tours & Talks participants | 931 | 31 | 157 | 30 | 275 | |
| iTalks | 5 | 9 | 7 | 6 | 5 | |
| iTalks participants | 606 | 406 | 258 | 199 | 229 | |
Facilities | ||||||
| # of Rooms / Spaces | 60 | 74 | 76 | 78 | 78 | |
| # of Seating | 3,246 | 3,426 | 3,318 | 3,553 | 3,589 | |
Last modified date 01 Sep 2026