Instruction and Information Services Statistics
Library Instruction
| Real-time Instruction | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| No. of Sessions | 315 | 265 | 196 | 179 | 167 |
| Attendance | 11,460 | 8,322 | 7,899 | 6,165 | 6,827 |
| Online Courses | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
| No. of "courses" | n/a | 1 | 3 | 4 | 4 |
| No. of enrollments | n/a | 1,887 | 2,511 | 2,618 | 3,346 |
Information Literacy Instruction Details for 2025-26
E-Learning Videos & Guides
| 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | |
|---|---|---|---|---|---|
| E-Learning Videos & Games | |||||
| – No. of Videos & Games | 66 | 64 | 75 | 71 | 73 |
| – No. of Views | 40,398 | 29,602 | 39,807 | 41,084 | 55,617 |
| Library Guides (LibGuides) | |||||
| – No. of Guides | 106 | 98 | 96 | 104 | 100 |
| – No. of Views | 223,099 | 192,466 | 287,813 | 334,729 | 303,634 |
Questions Answered
| 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | |
|---|---|---|---|---|---|
| No. of Questions | 9,500 | 7,361 | 10,766 | 9,794 | 8,246 |
Last modified date 27 Aug 2026

