Summary
Printed Volumes | 587,599 |
Electronic Books | 2,044,157 |
Periodical Titles (print and electronic) | 161,814 |
Databases | 303 |
Microforms | 238,001 |
Media Items | 21,653 |
Streaming Media Items | 236,099 |
Details
Units | Volumes | Titles | ||
Printed Volumes | ||||
Book Collection | 526,394 | 449,956 | ||
Periodicals | 42,684 | 1,779 | ||
Reserve | 39 | 13 | ||
Special Collection | 10,087 | 7,811 | ||
HKUST Theses | 8,395 | 8,382 | ||
In Processing* | (193) | (159) | ||
Sub-total | 587,599 | 467,941 | ||
Microform | ||||
Microfiche | 232,856 | 11,641 | 11,590 | |
Microfilm | 5,145 | 594 | 525 | |
Sub-total | 238,001 | 12,235 | 12,115 | |
Media Resources | 21,653 | 23,814 | ||
Total | 621,487 | 503,870 | ||
Online Resources | ||||
Electronic Books | 2,044,157 | |||
Electronic Journal | 160,035 | |||
Databases | 303 | |||
Streaming Audios | 199,521 | |||
Streaming Videos | 36,578 | |||
Total | 2,440,594 | |||
* Not included in total printed volumes
Last modified date 09 Feb 2026