Summary
Printed Volumes | 694,440 |
Electronic Books | 1,077,208 |
Periodical Titles (print and electronic) | 149,614 |
Databases | 333 |
Microforms | 357,381 |
Media Items | 22,143 |
Streaming Media Items | 178,600 |
Details
Units | Volumes | Titles | ||
Printed Volumes | ||||
Book Collection | 608,628 | 527,188 | ||
Periodicals | 65,510 | 2,753 | ||
Reference | 3,201 | 871 | ||
Reserve | 39 | 11 | ||
Special Collection | 9,374 | 7,160 | ||
HKUST Theses | 7,688 | 7,673 | ||
In Processing* | (1,274) | (1,158) | ||
Sub-total | 694,440 | 545,656 | ||
Microform | ||||
Microfiche | 341,843 | 21,083 | 11,904 | |
Microfilm | 15,538 | 45,329 | 60,241 | |
Sub-total | 357,381 | 66,412 | 72,145 | |
Media Resources | 22,143 | 24,281 | ||
Total | 782,995 | 642,082 | ||
Online Resources | ||||
Electronic Books | 1,077,208 | |||
Electronic Journal | 146,861 | |||
Databases | 333 | |||
Streaming Audios | 162,623 | |||
Streaming Videos | 15,977 | |||
Total | 1,403,002 | |||
* Not included in total printed volumes
Last modified date 13 Jan 2026