Summary
Printed Volumes | 676,751 |
Electronic Books | 1,096,736 |
Periodical Titles (print and electronic) | 139,135 |
Databases | 337 |
Microforms | 347,013 |
Media Items | 22,143 |
Streaming Media Items | 188,338 |
Details
Units | Volumes | Titles | ||
Printed Volumes | ||||
Book Collection | 612,660 | 531,240 | ||
Periodicals | 42,777 | 1,649 | ||
Reference | 3,220 | 865 | ||
Reserve | 36 | 9 | ||
Special Collection | 9,937 | 7,665 | ||
HKUST Theses | 8,121 | 8,106 | ||
In Processing* | (874) | (826) | ||
Sub-total | 676,751 | 549,534 | ||
Microform | ||||
Microfiche | 339,911 | 11,673 | 11,613 | |
Microfilm | 7,102 | 606 | 536 | |
Sub-total | 347,013 | 12,279 | 12,149 | |
Media Resources | 22,143 | 24,281 | ||
Total | 711,173 | 585,964 | ||
Online Resources | ||||
Electronic Books | 1,096,736 | |||
Electronic Journal | 137,486 | |||
Databases | 337 | |||
Streaming Audios | 171,807 | |||
Streaming Videos | 16,531 | |||
Total | 1,422,897 | |||
* Not included in total printed volumes
Last modified date 13 Jan 2026