Summary
Printed Volumes | 674,464 |
Electronic Books | 1,863,870 |
Periodical Titles (print and electronic) | 140,216 |
Databases | 384 |
Microforms | 239,165 |
Media Items | 22,210 |
Streaming Media Items | 218,636 |
Details
Units | Volumes | Titles | ||
Printed Volumes | ||||
Book Collection | 610,693 | 532,487 | ||
Periodicals | 42,505 | 1,769 | ||
Reference | 2,871 | 716 | ||
Reserve | 39 | 27 | ||
Special Collection | 10,057 | 7,777 | ||
HKUST Theses | 8,299 | 8,286 | ||
In Processing* | (432) | (379) | ||
Sub-total | 674,464 | 551,062 | ||
Microform | ||||
Microfiche | 233,531 | 11,643 | 11,592 | |
Microfilm | 5,634 | 599 | 530 | |
Sub-total | 239,165 | 12,242 | 12,122 | |
Media Resources | 22,210 | 24,347 | ||
Total | 708,916 | 587,531 | ||
Online Resources | ||||
Electronic Books | 1,863,870 | |||
Electronic Journal | 138,447 | |||
Databases | 384 | |||
Streaming Audios | 180,626 | |||
Streaming Videos | 38,010 | |||
Total | 2,221,337 | |||
* Not included in total printed volumes
Last modified date 13 Jan 2026