Summary
Printed Volumes | 623,155 |
Electronic Books | 1,882,350 |
Periodical Titles (print and electronic) | 144,142 |
Databases | 372 |
Microforms | 238,032 |
Media Items | 22,185 |
Streaming Media Items | 233,977 |
Details
Units | Volumes | Titles | ||
Printed Volumes | ||||
Book Collection | 561,314 | 484,077 | ||
Periodicals | 42,547 | 1,649 | ||
Reference | 803 | 182 | ||
Reserve | 42 | 30 | ||
Special Collection | 10,063 | 7,785 | ||
HKUST Theses | 8,386 | 8,373 | ||
In Processing* | (432) | (408) | ||
Sub-total | 623,155 | 502,096 | ||
Microform | ||||
Microfiche | 232,856 | 11,641 | 11,590 | |
Microfilm | 5,176 | 594 | 525 | |
Sub-total | 238,032 | 12,235 | 12,115 | |
Media Resources | 22,185 | 24,344 | ||
Total | 657,575 | 538,555 | ||
Online Resources | ||||
Electronic Books | 1,882,350 | |||
Electronic Journal | 142,493 | |||
Databases | 372 | |||
Streaming Audios | 194,020 | |||
Streaming Videos | 39,957 | |||
Total | 2,259,192 | |||
* Not included in total printed volumes
Last modified date 13 Jan 2026