Summary
Printed Volumes | 618,655 |
Electronic Books | 1,981,946 |
Periodical Titles (print and electronic) | 158,931 |
Databases | 379 |
Microforms | 238,032 |
Media Items | 22,181 |
Streaming Media Items | 240,317 |
Details
Units | Volumes | Titles | ||
Printed Volumes | ||||
Book Collection | 557,531 | 480,511 | ||
Periodicals | 42,624 | 1,779 | ||
Reserve | 45 | 17 | ||
Special Collection | 10,065 | 7,788 | ||
HKUST Theses | 8,390 | 8,377 | ||
In Processing* | (249) | (224) | ||
Sub-total | 618,655 | 498,472 | ||
Microform | ||||
Microfiche | 232,856 | 11,641 | 11,590 | |
Microfilm | 5,176 | 594 | 525 | |
Sub-total | 238,032 | 12,235 | 12,115 | |
Media Resources | 22,181 | 24,340 | ||
Total | 653,071 | 534,927 | ||
Online Resources | ||||
Electronic Books | 1,981,946 | |||
Electronic Journal | 157,152 | |||
Databases | 379 | |||
Streaming Audios | 202,868 | |||
Streaming Videos | 37,449 | |||
Total | 2,379,794 | |||
* Not included in total printed volumes
Last modified date 09 Feb 2026