Collection Statistics (Oct 2026)
Summary
Printed Volumes | 564,925 |
Electronic Books | 2,125,165 |
Periodical Titles (print and electronic) | 166,171 |
Databases | 310 |
Microforms | 12,234 |
Media Items | 21,140 |
Streaming Media Items | 241,762 |
Details
Volumes | Titles | |||
Printed Volumes | ||||
Book Collection | 517,918 | 445,407 | ||
Periodicals | 28,235 | 1,671 | ||
Reserve | 294 | 223 | ||
Special Collection | 10,089 | 7,813 | ||
HKUST Theses | 8,389 | 8,378 | ||
In Processing* | (112) | (100) | ||
Sub-total | 564,925 | 463,492 | ||
Microform | ||||
Microfiche | 11,641 | 11,590 | ||
Microfilm | 593 | 525 | ||
Sub-total | 12,234 | 12,115 | ||
Media Resources | 21,140 | 23,440 | ||
Total | 598,299 | 499,047 | ||
Online Resources | ||||
Electronic Books | 2,125,165 | |||
Electronic Journal | 164,500 | |||
Databases | 310 | |||
Streaming Audios | 203,992 | |||
Streaming Videos | 37,770 | |||
Total | 2,531,737 | |||
* Not included in total printed volumes
Last modified date 09 Oct 2026