Collection Statistics (July 2026)
Summary
Printed Volumes | 564,366 |
Electronic Books | 2,117,086 |
Periodical Titles (print and electronic) | 165,758 |
Databases | 310 |
Microform Items | 12,234 |
Media Items | 21,668 |
Streaming Media Items | 239,353 |
Details
Volumes | Titles | |||
Printed Volumes | ||||
Book Collection | 517,683 | 445,115 | ||
Periodicals | 28,179 | 1,678 | ||
Reserve | 27 | 18 | ||
Special Collection | 10,088 | 7,812 | ||
HKUST Theses | 8,389 | 8,378 | ||
In Processing* | (263) | (238) | ||
Sub-total | 564,366 | 463,001 | ||
Microform | ||||
Microfiche | 11,641 | 11,590 | ||
Microfilm | 593 | 525 | ||
Sub-total | 12,234 | 12,115 | ||
Media Resources | 21,668 | 23,829 | ||
Total | 598,268 | 498,945 | ||
Online Resources | ||||
Electronic Books | 2,117,086 | |||
Electronic Journal | 164,080 | |||
Databases | 310 | |||
Streaming Audios | 201,928 | |||
Streaming Videos | 37,425 | |||
Total | 2,520,827 | |||
* Not included in total printed volumes
Last modified date 16 Jul 2026