About the Program
The Data Curation Spring Institute is co-organized by Graduate School of Library and Information Science, University of Illinois and Faculty of Education, University of Hong Kong, and co-ordinated by JULAC. HKUST Library provides the venue and logistics support.
The Institute aims to meet the increasing need of academic librarians in Hong Kong (and neighboring countries) in learning data curation and related theories, techniques and best practices.
Program Schedule (25 – 27 February 2015)
(All events will be held in HKUST Lee Shau Kee Library unless otherwise stated.)
Day 1 (25 February, Wednesday)
Data Curation Life Cycles (ILO: 1, 2, 3) & Introduction to Field & Academic Data Curation
Time | Event | Location | |
---|---|---|---|
9:00 – 9:05 | Welcome with Dr. Sam Chu (Associate Professor and Head, Division of Information and Technology Studies, HKU) and Ms. Diana Chan (University Librarian, HKUST) | Multi-Function Room, LG4 | |
9:05 – 9:15 | Opening words from Dr. Allen Renear (Professor and Dean, GSLIS, University of Illinois) | ||
9:15 – 10:15 | Keynote address – “Open Data and Scholarly Communication” for Data Curation | ||
10:15 – 10:30 | Coffee Break | Multi-Function Room Terrace, LG4 | |
10:30 – 12:30 | Lecture – “Data Curation Life Cycles and Tools” | Multi-Function Room, LG4 | |
12:30 – 14:00 | Lunch break | Chinese Restaurant, HKUST | |
Group A |
Group B |
||
14:00 – 15:30 | Case study 1 – Academic Data Curation | Lab 1 – Curation Profiles Toolkit & DMPTool | Case studies: E-Learning Classroom A, LG1Lab 1: E-Learning Classroom B, LG1 |
15:30 – 15:45 | Coffee Break | Multi-Function Room Terrace, LG4 | |
15:45 – 17:15 | Lab 1 – Curation Profiles Toolkit & DMPTool | Case study 1 – Academic Data Curation | Case studies: E-Learning Classroom A, LG1Lab 1: E-Learning Classroom B, LG1 |
17:15 – 17:30 | Day 1 wrap-up | Group A: E-Learning Classroom B, LG1 Group B: E-Learning Classroom A,LG1 |
|
17:45 – 18:30 | Library Tour | Gather at Library Gallery, G/F |
Day 2 (26 February, Thursday)
Metadata Schema Design/adaption and Contextualization (ILO: 5, 6)
Time | Event | Location | ||
---|---|---|---|---|
9:00 – 10:00 | Lecture – “Selecting and Applying Standards for Building Data Collections” – interactive session with Dr. Jerome McDonough and Dr. J. Stephen Downie | Multi-Function Room, LG4 | ||
10:00 – 11:00 | Interview and Q & A with Dr. Jerome McDonough | Multi-Function Room, LG4 | ||
11:00 – 11:15 | Coffee Break | Multi-Function Room Terrace, LG4 | ||
11:15 – 12:15 | Lecture – “Selecting and Adapting Metadata Schemas for Different Research Contexts” | Multi-Function Room, LG4 | ||
12:15 – 12:30 | Open discussion | |||
12:30 – 14:00 | Lunch break | Bistro, HKUST | ||
Group A |
Group B |
|||
14:00 – 15:30 | Case study 2 – Data Citation | Lab 2 – Data Curation with Open Refine | Case study 2: E-Learning Classroom A, LG1Lab 2: E-Learning Classroom B, LG1 |
|
15:30 – 15:45 | Coffee Break | Multi-Function Room Terrace, LG4 | ||
15:45 – 17:15 | Lab 2 – Data Curation with Open Refine | Case study 2 – Data Citation | Case study 2: E-Learning Classroom A, LG1Lab 2: E-Learning Classroom B, LG1 |
|
17:15 – 17:30 | Day 2 wrap-up | Group A: E-Learning Classroom B, LG1 Group B: E-Learning Classroom A,LG1 |
Day 3 (27 February, Friday)
Providing Data Storage and Access Services (ILO: 4, 5)
Time | Event | Location | |
---|---|---|---|
9:00 – 10:00 | AKT & NMW: Lecture – “Providing Data Services” | Multi-Function Room, LG4 | |
10:00 – 11:00 | JSD interview Heidi Imker | ||
11:00 – 11:15 | Coffee Break | Multi-Function Room Terrace, LG4 | |
11:15 – 12:15 | JSD: Lecture – “HathiTrust: Large-Scale Data Repository in the Humanities” | Multi-Function Room, LG4 | |
12:15 – 12:30 | Open discussion and question and answer period | ||
12:30 – 14:00 | Lunch break | Chinese Restaurant, HKUST | |
Group A |
Group B |
||
14:00 – 15:15 | AKT: Case study – the SBDC Project & Systems Analysis for Data Curation | NMW Hands-on lab – preservation auditing and assessment | Case studies: E-Learning Classroom A, LG1Hands-on lab: E-Learning Classroom B, LG1 |
15:15 – 15:30 | Coffee Break | Multi-Function Room Terrace, LG4 | |
15:30 – 16:45 | NMW Hands-on lab – preservation auditing and assessment | AKT: Case study – the SBDC Project & Systems Analysis for Data Curation | Case studies: E-Learning Classroom A, LG1Hands-on lab: E-Learning Classroom B, LG1 |
16:45 – 17:30 | Plenary closing session – discussion on how to effectively involve researchers and administrators in data curation. Panel includes Dr. J. Stephen Downie, Dr. Sam Chu, Mr. Peter Sidorko, Ms. Diana Chan, Mr. Nicholas Weber, Ms. Andrea Thomer, Dr. Xiao Hu | Multi-Function Room, LG4 |
last modified 08 July 2019