Skip to content
Start main Content

Library Statistics at a Glance

    2017/18 2018/19 2019/20 2020/21 2021/2022
Visits    
Gate counts   1,876,740 1,985,217 849,595 441,775 1,079,984
Virtual visits   3,001,241 3,235,790 2,354,657 2,467,730 2,803,045
Visitor tours participants   3,604 4,928 873 123 178
Teaching    
# of sessions   262 268 258 297 315
# of participants   8,426 9,313 8,893 10,079 11,460
Information Questions    
Questions Answered   11,771 15,741 9,393 8,348 9,500
Collection    
Size Print vol. 720,839 730,431 734,988 694,440 676,751
  Periodicals (Print+Electronic) 137,919 126,257 153,069 149,614 139,135
  Databases 328 310 323 333 337
  E-books 574,207 754,146 893,509 1,077,208 1,096,736
  Media 34,600 26,914 25,835 22,143 22,143
  Streaming Media 82,919 83,464 167,444 178,600 188,338
New purchases Print books 6,583 6,871 5,055 4,699 4,198
  E-books 64,673 78,575 95,959 159,993 30,891
Use Check-out loans 139,780 123,552 84,256 75,676 76,469
  ILL & Document Delivery 19,063 17,970 15,013 15,183 8,406
  E-journal article downloads 2,705,657 2,576,980 3,121,096 3,665,674 4,511,672
  E-book chapter downloads 1,088,460 1,337,714 1,355,912 1,654,321 847,019*
Technology    
Tech items checkout   11,997 11,983 6,761 3,152 8,087
3D printing   249 211 58 178 126
3D scanning       13 11 3
General Education Activities    
Exhibitions   7 10 8 6 6
Art Dimensions (Students’ Artworks Display)   1 1 0 0 0
Exhibition Tours & Talks participants   823 795 316 495 931
Book Talks participants   875 685 429 1,064 606

* The Library adopted COUNTER 5 data from 2021.  Since the metrics of COUNTER 4 and COUNTER 5 are very different, 2021/2022 data for ebook chapter downloads cannot be directly compared with previous years.

Go Back to page Top

last modified 11 August 2022