Summary
- 623,155 printed volumes
- 1,882,350 electronic books
- 144,142 periodical titles (print and electronic)
- 372 databases
- 238,032 microforms
- 22,185 media items
- 233,977 streaming media items
Details
| VOLUMES | TITLES | ||||
| BOOK COLLECTION | 561,314 | 484,077 | |||
| PERIODICALS | 42,547 | 1,649 | |||
| REFERENCE | 803 | 182 | |||
| RESERVE | 42 | 30 | |||
| SPECIAL COLLECTION | 10,063 | 7,785 | |||
| HKUST THESES | 8,386 | 8,373 | |||
| IN PROCESSING* | (432) | (408) | |||
|  | |||||
| Sub-total | 623,155 | 502,096 | |||
| MICROFORM | Units | ||||
| Microfiche | 232,856 | 11,641 | 11,590 | ||
| Microfilm | 5,176 | 594 | 525 | ||
|  | |||||
| Sub-total | 238,032 | 12,235 | 12,115 | ||
| MEDIA RESOURCES | 22,185 | 24,344 | |||
|  | |||||
| TOTAL | 657,575 | 538,555 | |||
| ONLINE RESOURCES | |||||
| ELECTRONIC BOOKS | 1,882,350 | ||||
| ELECTRONIC JOURNALS | 142,493 | ||||
| DATABASES | 372 | ||||
| STREAMING AUDIOS | 194,020 | ||||
| STREAMING VIDEOS | 39,957 | ||||
|  | |||||
| TOTAL | 2,259,192 | ||||
| COMPACT DISCS | NO. DISCS | NO. DATABASESª | |||
| STANDALONE | 2 | 1 | |||
|  | |||||
| TOTAL | 2 | 1 | |||
| Current Print Journals (titles) : | 71 | ||||
| paid : | 56 | ||||
| gift : | 15 | ||||
* Not included in total
ª Included in no. of databases
last modified 23 July 2024

