Borrowing Privileges
Loan quotas for different formats of materials: 10 for Media, 3 for Reserve, 1 for Kindle and 5 for Technology Item. Total loan quota is 50 items.
Request quota is 10 items.
ILL request & loan quota is 15 items.
| Materials | Loan Period | Renewal 2, 3 | Max. Loan Period | 
|---|---|---|---|
| Book 1 | 4 weeks | Yes | 112 days | 
| Interlibrary Loan 4, 6 | 15 days | Yes | 45 days | 
| Bound Periodical | 7 days | Yes | 14 days | 
| Current Periodical | 1 day | No | 1 day | 
| Reserve | 3 hours | No | 3 hours | 
| 3 days / 7 days | Yes | 9 days / 21 days | |
| Kindle | 14 days | Yes | 42 days | 
| Media | 7 days | Yes | 21 days | 
| Special Collection 5 | 7 days | Yes | 14 days | 
| Technology Item | 1 day | No | 1 day | 
| 
 | |||
last modified 23 October 2025

