Skip to content
Start main Content

Library Statistics at a Glance

 

    2020/21 2021/22 2022/23 2023/24 2024/25
Visits
Gate counts   441,775 1,079,984 1,677,415 1,741,417 1,814,493
Virtual visits   2,467,730 2,803,045 3,250,722 5,327,124 24,297,907
Visitor tours participants   123 178 1,648 2,006 1,826
Teaching
# of sessions   297 315 265 196 179
# of participants   10,079 11,460 8,322 7,899 6,165
Collection
Size Print books 694,440 676,751 674,464 623,155 618,655
  E-books 1,077,208 1,096,736 1,863,870 1,882,350 1,981,946
  Periodicals (Print+Electronic) 149,614 139,135 140,216 144,142 158,931
  Databases 333 337 384 372 379
  Media 22,143 22,143 22,210 22,185 22,181
  Streaming Media 178,600 188,338 218,636 233,977 240,317
  Maps (Special Collection) 721 808 809 821 821
  Manuscripts and Archives** 1,261 1,263 1,279 1,286 1,287
Use Check-out loans 75,676 76,469 68,105 59,867 52,351
  ILL & Document Delivery 15,183 8,406 6,983 6,565 6,134
  E-journal article downloads 3,665,674 4,511,672 4,666,597 4,533,229 5,344,421
  E-book chapter downloads 1,654,321 847,019* 966,396 1,040,202 1,190,323
Technology
Tech items checkout   3,081 8,087 16,967 22,569 26,111
3D printing   145 129 178 165 161
General Education Activities
Exhibitions   6 6 7 3 3
Exhibition Tours & Talks participants   495 931 31 157 30
iTalks   7 5 9 7 6
iTalks participants   1,064 606 406 258 199
Facilities
# of Rooms / Spaces   59 60 74 76 78
# of Seating   3,217 3,246 3,426 3,318 3,553

* The Library adopted COUNTER 5 data from 2021. Since the metrics of COUNTER 4 and COUNTER 5 are very different, e-book chapter download data from 2021/2022 onwards cannot be directly compared with that of previous years.
** Measured in linear feet

Go Back to page Top

last modified 01 September 2025