2019/20 | 2020/21 | 2021/22 | 2022/23 | 2023/24 | ||
---|---|---|---|---|---|---|
Visits | ||||||
Gate counts | 849,595 | 441,775 | 1,079,984 | 1,677,415 | 1,741,417 | |
Virtual visits | 2,354,657 | 2,467,730 | 2,803,045 | 3,250,722 | 3,666,058 | |
Visitor tours participants | 873 | 123 | 178 | 1,648 | 2,006 | |
Teaching | ||||||
# of sessions | 258 | 297 | 315 | 265 | 196 | |
# of participants | 8,893 | 10,079 | 11,460 | 8,322 | 7,899 | |
Collection | ||||||
Size | Print vol. | 734,988 | 694,440 | 676,751 | 674,464 | 623,155 |
Periodicals (Print+Electronic) | 153,069 | 149,614 | 139,135 | 140,216 | 144,142 | |
Databases | 323 | 333 | 337 | 384 | 372 | |
E-books | 893,509 | 1,077,208 | 1,096,736 | 1,863,870 | 1,882,350 | |
Media | 25,835 | 22,143 | 22,143 | 22,210 | 22,185 | |
Streaming Media | 167,444 | 178,600 | 188,338 | 218,636 | 233,977 | |
New purchases | Print books | 5,055 | 4,699 | 4,198 | 4,057 | 2,380 |
E-books | 95,959 | 159,993 | 30,891 | 35,218 | 29,833 | |
Use | Check-out loans | 84,256 | 75,676 | 76,469 | 68,105 | 59,867 |
ILL & Document Delivery | 15,013 | 15,183 | 8,406 | 6,983 | 6,565 | |
E-journal article downloads | 3,121,096 | 3,665,674 | 4,511,672 | 4,666,597 | 4,533,526 | |
E-book chapter downloads | 1,355,912 | 1,654,321 | 847,019* | 966,396 | 1,041,994 | |
Technology | ||||||
Tech items checkout | 6,509 | 3,081 | 8,087 | 16,967 | 22,870 | |
3D printing | 58 | 145 | 126 | 170 | 175 | |
General Education Activities | ||||||
Exhibitions | 8 | 6 | 6 | 7 | 3 | |
Exhibition Tours & Talks participants | 316 | 495 | 931 | 31 | 157 | |
iTalks | 4 | 7 | 5 | 9 | 7 | |
iTalks participants | 429 | 1,064 | 606 | 406 | 258 | |
Facilities | ||||||
# of Rooms / Spaces | 59 | 59 | 60 | 74 | 76 | |
# of Seating | 3,217 | 3,217 | 3,246 | 3,426 | 3,318 |
* The Library adopted COUNTER 5 data from 2021. Since the metrics of COUNTER 4 and COUNTER 5 are very different, e-book chapter download data from 2021/2022 onwards cannot be directly compared with that of previous years.
Go Back to page Toplast modified 03 September 2024