| Building | Quantity / Size | |
|---|---|---|
| Floors | 6 | |
| Floor Space | 12,630 m2 | |
| Shelving Capacity | 762,000 volumes | |
| Rooms / Spaces | Quantity / Size | |
| User Rooms | 78 | |
| A/V Editing Suites | 4 | |
| Group Study & Presentation Rooms, Tutorial Spaces 1 | 53 | |
| H.A. Data Collaboration Lab | 1 | |
| Media & Discussion Rooms | 3 | |
| Media Production Studio | 1 | |
| Study Pods | 9 | |
| Teaching Rooms 2 | 7 | |
| Seating | Quantity / Size | |
| Study and User Seats | 3,255 | |
| Computer Seats (outside teaching rooms) | 84 | |
| High Chairs | 136 | |
| Individual and Group Study Carrels | 596 | |
| Media Carrels, Microforms, SEN | 16 | |
| Reading Table Seats | 1,418 | |
| Sofa | 233 | |
| Study Pods | 19 | |
| Study Rooms | 364 | |
| Tablet Chairs | 75 | |
| Teaching Rooms 1 | 314 | |
| Teaching and Event Stackable Seats | 96 | |
| Terrace Seats (outdoor) | 202 | |
| Equipment | Quantity / Size | |
| Data Projectors | 15 |
|
| Display Screens | 74 | |
| Electronic Notice Boards / Digital Signage | 14 | |
| Shared Computer Screens | 60 | |
| Media Resources Equipment | 10 | |
| Blu-ray Players | 4 | |
| DVD / Videocassette Players | 1 | |
| Videocassette Players | 2 | |
| Monitors | 1 | |
| Microform Reader / Scanner | 2 | |
| Networked Color Printer / Copier / Scanner | 8 | |
| ITSO satellite printers | 5 | |
| Library printers / Scanners | 3 | |
| Public Scanner | 1 | |
| User Computer Workstations | 129 | |
| Public Access | 26 | |
| Information Commons | 49 | |
| Learning Commons | 44 | |
| Faculty & Instruction Stations | 8 | |
| Visually Impaired Workstations | 2 | |
| Loanable Technology Items3 | various | |
1 Tutorial Spaces are counted as group study and as teaching space
2 Teaching Rooms include Classrooms, IC Learning Spaces, Multi-Function Room, Tutorial Spaces and LG5
3 A variety of technology items can be borrowed from the IT Loan Lockers by the LC Help Desk
last modified 29 August 2025


