Building | Quantity / Size | |
---|---|---|
Floors | 5 | |
Floor Space | 12,350 m2 | |
Shelving Capacity | 782,000 volumes | |
Off-Site Storage | Quantity / Size | |
Floor Space | 252 m2 | |
Shelving Capacity | 95,000 volumes | |
Rooms / Spaces | Quantity / Size | |
User Rooms 4 | 21 – 59 | |
A/V Editing Suites | 4 | |
Group Study & Presentation Rooms, Tutorial Spaces 1 | 45 | |
H.A. Data Collaboration Lab | 1 | |
Interview Room | 1 | |
Media & Discussion Rooms | 3 | |
Media Production Studio | 1 | |
Teaching Rooms 2 | 5 | |
Seating (subject to extreme change during Covid-19 situation) | Quantity / Size | |
Study and User Seats 4 | 1,050 – 3,217 | |
Computer Seats (outside teaching rooms) | 135 | |
‘Floating’ Chairs | 0 | |
High Chairs | 102 | |
Individual and Group Study Carrels | 716 | |
Media Carrels, Microforms, SEN | 16 | |
Reading Table Seats | 1,286 | |
Soft Seating | 221 | |
Study Rooms | 442 | |
Tablet Chairs | 114 | |
Teaching Rooms 1 | 187 | |
Teaching and Event Stackable Seats | 96 | |
Terrace Seats (outdoor) | 202 | |
Equipment | Quantity / Size | |
Data Projectors | 20 |
|
Display Screens | 56 | |
Electronic Notice Boards / Digital Signage | 16 | |
Shared Computer Screens | 40 | |
Media Resources Equipment | 38 | |
Blu-ray Players | 4 | |
DVD Players | 2 | |
DVD/SACD Players | 2 | |
DVD/Videocassette Players | 2 | |
Videocassette Players | 3 | |
Monitors | 7 | |
Microform Reader/Scanner | 2 | |
Networked Color Printer/Copier/Scanner | 6 | |
Networked B/W Printer/Copier/Scanner | 4 | |
Public Scanners | 2 | |
User Computer Workstations | 198 | |
Public Access | 46 | |
Information Commons | 68 | |
Learning Commons | 74 | |
Instruction Stations | 6 | |
Visually Impaired Workstation | 2 | |
Others | 2 | |
Loanable Technology Items3 | various | |
1 Tutorial Spaces are counted as group study and as teaching space
2 Teaching Rooms include Classrooms, IC Learning Space, Multi-Function Room, Tutorial Spaces
3 A variety of technology items can be borrowed from the LC or IC Help Desks
4 Quantity of chairs and rooms varies based on social distancing restrictions due to the Covid-19 situation
Go Back to page Top
last modified 26 April 2022