Instruction sessions
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
---|---|---|---|---|---|
No. of Sessions | 262 | 268 | 258 | 297 | 315 |
Attendance | 8,426 | 9,313 | 8,893 | 10,079 | 11,460 |
Information Literacy Instruction Details for 2021-22
![]() |
2021-22 Instruction Sessions by School or Area (Excluding Open Workshops)
Undergraduate (UG) | Postgraduate (PG) | |
Business & Management | 18 | 9 |
Center for Language Education | 87 | 2 |
Engineering | 3 | N/A |
Humanities & Social Sciences | 4 | 13 |
Researcher Series (Professional Development Course) | N/A | 91 |
Sciences | 11 | N/A |
Orientation & Tour | 21 | 26 |
Others/IDPO | 4 | 2 |
Total: 243 | 148 | 143 |
E-Learning Videos & Guides
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
---|---|---|---|---|---|
E-Learning Videos & Games | |||||
– No. of Videos & Games | 56 | 60 | 63 | 67 | 66 |
– No. of Views | 26,713 | 32,127 | 46,069 | 48,304 | 40,398 |
Libguides | |||||
– No. of Guides | 146 | 123 | 104 | 105 | 106 |
– No. of Views | 178,957 | 179,789 | 208,270 | 224,853 | 223,099 |
Questions Answered
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
---|---|---|---|---|---|
No. of Questions | 11,771 | 15,741 | 9,393 | 8,348 | 9,500 |
Go Back to page Top
last modified 22 July 2022